Highlights
- Your daily anti-stress multivitamin
- Extra B vitamins for energy metabolism
Sisu Supreme Multivitamin is ideal for everyday use to complement your diet and promote your best possible health. A full complex of high-potency B vitamins help with daily stresses and energy metabolism while Ester-C, vitamin K, boron, lutein, and antioxidant bioflavonoids provide balanced support for overall health.
Suggested Use: A superior-quality multivitamin helps fill nutritional gaps and ensure extra nutrient support with guaranteed amounts of vitamins and minerals. Sisu Supreme Multivitamin is ideal for everyday use to complement your diet and help you enjoy your best possible health today.
Directions (Adults): Take 1 capsule 2 times daily or as directed by a health care practitioner. Take with food. Take a few hours before or after taking other medications. For adult use only.
Serving Size: 1 Vegetable Capsule | ||
Servings Per Container: 120 / 120+30 | ||
Per Serving | ||
Beta carotene | 450 mcg (750 IU) | |
Vitamin A (vitamin A palmitate) | 1058 mcg RAE (3,500 IU) | |
Lutein (derived from marigold flowers [oleoresin of Tagetes erecta L. {Asteraceae}]) | 0.5 mg | |
Vitamin C (calcium ascorbate, Ester-C® brand) | 125 mg | |
Vitamin D (vitamin D3) | 5 mcg (200 IU) | |
Vitamin E (d-alpha-tocopheryl acid succinate | 50.25 mg ATE (75 IU) | |
Vitamin K1 (phylloquinone) | 50 mcg | |
Vitamin K2 (menaquinone) | 10 mcg | |
Thiamine (thiamine hydrochloride) | 37.5 mg | |
Vitamin B2 (riboflavin) | 37.5 mg | |
Vitamin B3 (niacinamide) | 37.5 mg | |
Vitamin B5 (pantothenic acid, calcium-d-pantothenate) | 37.5 mg | |
Vitamin B6 (pyridoxine hydrochloride) | 37.5 mg | |
Folate (folic acid) | 200 mcg | |
Vitamin B12 (cyanocobalamin) | 75 mcg | |
Biotin | 75 mcg | |
Copper (cupric citrate) | 0.5 mg | |
Manganese (manganese citrate) | 0.5 mg | |
Zinc (zinc citrate) | 5 mg | |
Potassium (potassium citrate) | 10 mg | |
Iodine (potassium iodide) | 75 mcg | |
Molybdenum (molybdenum HVP* chelate) | 25 mcg | |
Chromium (chromium HVP* chelate) | 50 mcg | |
Vanadium (vanadium HVP* chelate) | 25 mcg | |
Selenium (selenium HVP* chelate) | 50 mcg | |
Boron (boron HVP* chelate) | 0.35 mg | |
Citrus bioflavonoids (derived from citrus fruits such as lemon or orange) | 100 mg | |
*Hydrolyzed Vegetable Protein | ||
Non-Medicinal Ingredients: Microcrystalline cellulose, silicon dioxide, dicalcium phosphate, magnesium stearate (vegetable). Capsule shell: Hypromellose. | ||
Contains no gluten. |